<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><description>Today&#x27;s entry from the free Money fact of the day calendar: Money fact of the day. Updated every morning; subscribe on iPhone in one tap.</description><language>en</language><lastBuildDate>Thu, 12 Nov 2026 06:09:51 +0000</lastBuildDate><atom:link href="https://honestlittleapps.github.io/feeds/money-fact-of-the-day-calendar.xml" rel="self" type="application/rss+xml"/><image><url>https://honestlittleapps.github.io/icons/6787609925.jpg</url><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link></image><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-12|Money fact of the day|</guid><pubDate>Thu, 12 Nov 2026 11:00:00 +0000</pubDate><description>The Monopoly board&#x27;s street names come from Atlantic City, New Jersey.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-11|Money fact of the day|</guid><pubDate>Wed, 11 Nov 2026 11:00:00 +0000</pubDate><description>There are more $100 bills in circulation than $1 bills (Federal Reserve data).

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-10|Money fact of the day|</guid><pubDate>Tue, 10 Nov 2026 11:00:00 +0000</pubDate><description>$5 a day is about $1,825 a year. Small daily amounts add up fast.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-09|Money fact of the day|</guid><pubDate>Mon, 09 Nov 2026 11:00:00 +0000</pubDate><description>Paying only the minimum on a credit card can stretch a small balance out over years of interest.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-08|Money fact of the day|</guid><pubDate>Sun, 08 Nov 2026 11:00:00 +0000</pubDate><description>At 3% inflation, prices roughly double in 24 years (72 ÷ 3).

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-07|Money fact of the day|</guid><pubDate>Sat, 07 Nov 2026 11:00:00 +0000</pubDate><description>A common guideline is an emergency fund covering 3–6 months of essential expenses.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-06|Money fact of the day|</guid><pubDate>Fri, 06 Nov 2026 11:00:00 +0000</pubDate><description>Paper money took off in China under the Song dynasty, around 1,000 years ago.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-05|Money fact of the day|</guid><pubDate>Thu, 05 Nov 2026 11:00:00 +0000</pubDate><description>Some of the first coins were struck in Lydia (modern Turkey) around 2,600 years ago.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-04|Money fact of the day|</guid><pubDate>Wed, 04 Nov 2026 11:00:00 +0000</pubDate><description>US paper money is 75% cotton and 25% linen, which is why it survives the wash.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-03|Money fact of the day|</guid><pubDate>Tue, 03 Nov 2026 11:00:00 +0000</pubDate><description>The Federal Reserve estimates a US $1 bill lasts about 6.6 years in circulation.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-02|Money fact of the day|</guid><pubDate>Mon, 02 Nov 2026 11:00:00 +0000</pubDate><description>$1,000 growing at 7% a year becomes about $7,600 after 30 years. That&#x27;s compounding.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item><item><title>Money fact of the day</title><link>https://honestlittleapps.github.io/today/money-fact-of-the-day-calendar/</link><guid isPermaLink="false">money-fact-of-the-day-calendar|2026-11-01|Money fact of the day|</guid><pubDate>Sun, 01 Nov 2026 11:00:00 +0000</pubDate><description>Rule of 72: divide 72 by an annual growth rate to estimate how many years it takes to double. At 8%, about 9 years.

Free on the App Store: Cash Empire Clicker https://apps.apple.com/app/id6787609925?pt=129123876&amp;ct=today-money-fact-of-the-day-calendar&amp;mt=8</description></item></channel></rss>