Sunset Time in Phoenix Today & Golden Hour
Today’s sunset, golden hour and blue hour in Phoenix, AZ, and a day-by-day calendar through the end of 2027.
Today in Phoenix
Sunset 5:20 pm
Golden hour starts 4:44 pm · Blue hour ends 5:48 pm
Sunset and golden hour calendar
| Date | Sunrise | Sunset | Golden hour starts | Civil dusk | Daylight |
|---|---|---|---|---|---|
| Tue Dec 1 | 7:15 am | 5:20 pm | 4:44 pm | 5:48 pm | 10h 05m |
| Wed Dec 2 | 7:15 am | 5:20 pm | 4:44 pm | 5:48 pm | 10h 04m |
| Thu Dec 3 | 7:16 am | 5:20 pm | 4:44 pm | 5:48 pm | 10h 03m |
| Fri Dec 4 | 7:17 am | 5:20 pm | 4:43 pm | 5:48 pm | 10h 02m |
| Sat Dec 5 | 7:18 am | 5:20 pm | 4:43 pm | 5:48 pm | 10h 02m |
| Sun Dec 6 | 7:19 am | 5:20 pm | 4:43 pm | 5:48 pm | 10h 01m |
| Mon Dec 7 | 7:20 am | 5:20 pm | 4:43 pm | 5:48 pm | 10h 00m |
| Tue Dec 8 | 7:20 am | 5:20 pm | 4:44 pm | 5:48 pm | 9h 59m |
| Wed Dec 9 | 7:21 am | 5:20 pm | 4:44 pm | 5:48 pm | 9h 59m |
| Thu Dec 10 | 7:22 am | 5:21 pm | 4:44 pm | 5:48 pm | 9h 58m |
| Fri Dec 11 | 7:23 am | 5:21 pm | 4:44 pm | 5:49 pm | 9h 58m |
| Sat Dec 12 | 7:23 am | 5:21 pm | 4:44 pm | 5:49 pm | 9h 57m |
| Sun Dec 13 | 7:24 am | 5:21 pm | 4:44 pm | 5:49 pm | 9h 57m |
| Mon Dec 14 | 7:25 am | 5:22 pm | 4:45 pm | 5:50 pm | 9h 56m |
| Tue Dec 15 | 7:25 am | 5:22 pm | 4:45 pm | 5:50 pm | 9h 56m |
| Wed Dec 16 | 7:26 am | 5:22 pm | 4:45 pm | 5:50 pm | 9h 56m |
| Thu Dec 17 | 7:26 am | 5:23 pm | 4:46 pm | 5:51 pm | 9h 56m |
| Fri Dec 18 | 7:27 am | 5:23 pm | 4:46 pm | 5:51 pm | 9h 55m |
| Sat Dec 19 | 7:28 am | 5:23 pm | 4:46 pm | 5:52 pm | 9h 55m |
| Sun Dec 20 | 7:28 am | 5:24 pm | 4:47 pm | 5:52 pm | 9h 55m |
| Mon Dec 21 | 7:29 am | 5:24 pm | 4:47 pm | 5:52 pm | 9h 55m |
| Tue Dec 22 | 7:29 am | 5:25 pm | 4:48 pm | 5:53 pm | 9h 55m |
| Wed Dec 23 | 7:30 am | 5:25 pm | 4:48 pm | 5:54 pm | 9h 55m |
| Thu Dec 24 | 7:30 am | 5:26 pm | 4:49 pm | 5:54 pm | 9h 55m |
| Fri Dec 25 | 7:31 am | 5:27 pm | 4:50 pm | 5:55 pm | 9h 56m |
| Sat Dec 26 | 7:31 am | 5:27 pm | 4:50 pm | 5:55 pm | 9h 56m |
| Sun Dec 27 | 7:31 am | 5:28 pm | 4:51 pm | 5:56 pm | 9h 56m |
| Mon Dec 28 | 7:32 am | 5:28 pm | 4:52 pm | 5:56 pm | 9h 56m |
| Tue Dec 29 | 7:32 am | 5:29 pm | 4:52 pm | 5:57 pm | 9h 57m |
| Wed Dec 30 | 7:32 am | 5:30 pm | 4:53 pm | 5:58 pm | 9h 57m |
| Thu Dec 31 | 7:32 am | 5:31 pm | 4:54 pm | 5:59 pm | 9h 58m |
Times are local time in Phoenix (America/Phoenix), including daylight saving changes, for sea level at 33.45°N, 112.07°W. Hills, buildings and haze can make the sun disappear a few minutes earlier.
Phoenix sunset facts for 2027
- Earliest sunset of 2027: December 4 at 5:20 pm.
- Latest sunset of 2027: June 29 at 7:42 pm.
- Latest sunrise of 2027: January 8 at 7:33 am.
- Shortest day: December 18, 9h 55m of daylight. Longest day: June 15, 14h 21m.
The earliest sunset doesn’t fall on the shortest day. Because of the tilt of Earth’s axis and its elliptical orbit, solar noon drifts through the year, so in the Northern Hemisphere the earliest sunsets come a couple of weeks before the December solstice and the latest sunrises a couple of weeks after it. Where clocks change for daylight saving time, the latest clock-time sunrise often lands just before the clocks go back instead.
When is golden hour in Phoenix?
The evening golden hour starts when the sun is about 6° above the horizon and runs until a little after sunset, when the light turns blue. In Phoenix that is roughly 40 to 60 minutes depending on the season; it lasts longer in winter at higher latitudes because the sun sets at a shallower angle. Civil dusk, when the sun is 6° below the horizon, marks the end of the blue hour.
Other cities
Los Angeles
Chicago
Houston
Phoenix
Philadelphia
San Antonio
San Diego
Dallas
Austin
Jacksonville
San Francisco
Seattle
Denver
Nashville
Boston
Las Vegas
Portland
Atlanta
Miami
Orlando
Tampa
Minneapolis
New Orleans
Salt Lake City
Charlotte
Washington
Detroit
Honolulu
Anchorage
San Jose
Columbus
Indianapolis
Sedona
Key West
Toronto
Vancouver
Montreal
Calgary
Ottawa
Edmonton
Winnipeg
Halifax
London
Manchester
Edinburgh
Dublin
Sydney
Melbourne
Brisbane
Perth
Auckland
Questions
What time is sunset in Phoenix today?
See the live box at the top of this page, which uses today’s date in Phoenix. On December 1, 2026 sunset is at 5:20 pm.
When is the earliest sunset in Phoenix?
In 2027 the earliest sunset is on December 4 at 5:20 pm.
When does golden hour start in Phoenix?
In the evening, golden hour begins when the sun is about 6° above the horizon. On December 1, 2026 that is 4:44 pm in Phoenix.
Honest Little AppsSunset Times