Sunset Time in Toronto Today & Golden Hour
Today’s sunset, golden hour and blue hour in Toronto, ON, Canada, and a day-by-day calendar through the end of 2027.
Today in Toronto
Sunset 4:42 pm
Golden hour starts 3:57 pm · Blue hour ends 5:14 pm
Sunset and golden hour calendar
| Date | Sunrise | Sunset | Golden hour starts | Civil dusk | Daylight |
|---|---|---|---|---|---|
| Tue Dec 1 | 7:31 am | 4:42 pm | 3:57 pm | 5:14 pm | 9h 10m |
| Wed Dec 2 | 7:33 am | 4:41 pm | 3:57 pm | 5:14 pm | 9h 08m |
| Thu Dec 3 | 7:34 am | 4:41 pm | 3:56 pm | 5:14 pm | 9h 07m |
| Fri Dec 4 | 7:35 am | 4:41 pm | 3:56 pm | 5:14 pm | 9h 06m |
| Sat Dec 5 | 7:36 am | 4:41 pm | 3:56 pm | 5:14 pm | 9h 04m |
| Sun Dec 6 | 7:37 am | 4:40 pm | 3:55 pm | 5:14 pm | 9h 03m |
| Mon Dec 7 | 7:38 am | 4:40 pm | 3:55 pm | 5:13 pm | 9h 02m |
| Tue Dec 8 | 7:39 am | 4:40 pm | 3:55 pm | 5:13 pm | 9h 01m |
| Wed Dec 9 | 7:40 am | 4:40 pm | 3:55 pm | 5:13 pm | 9h 00m |
| Thu Dec 10 | 7:40 am | 4:40 pm | 3:55 pm | 5:14 pm | 8h 59m |
| Fri Dec 11 | 7:41 am | 4:40 pm | 3:55 pm | 5:14 pm | 8h 59m |
| Sat Dec 12 | 7:42 am | 4:40 pm | 3:55 pm | 5:14 pm | 8h 58m |
| Sun Dec 13 | 7:43 am | 4:41 pm | 3:55 pm | 5:14 pm | 8h 57m |
| Mon Dec 14 | 7:44 am | 4:41 pm | 3:55 pm | 5:14 pm | 8h 57m |
| Tue Dec 15 | 7:44 am | 4:41 pm | 3:55 pm | 5:14 pm | 8h 56m |
| Wed Dec 16 | 7:45 am | 4:41 pm | 3:56 pm | 5:15 pm | 8h 56m |
| Thu Dec 17 | 7:46 am | 4:42 pm | 3:56 pm | 5:15 pm | 8h 55m |
| Fri Dec 18 | 7:46 am | 4:42 pm | 3:56 pm | 5:15 pm | 8h 55m |
| Sat Dec 19 | 7:47 am | 4:42 pm | 3:57 pm | 5:16 pm | 8h 55m |
| Sun Dec 20 | 7:48 am | 4:43 pm | 3:57 pm | 5:16 pm | 8h 55m |
| Mon Dec 21 | 7:48 am | 4:43 pm | 3:58 pm | 5:17 pm | 8h 55m |
| Tue Dec 22 | 7:49 am | 4:44 pm | 3:58 pm | 5:17 pm | 8h 55m |
| Wed Dec 23 | 7:49 am | 4:44 pm | 3:59 pm | 5:18 pm | 8h 55m |
| Thu Dec 24 | 7:50 am | 4:45 pm | 3:59 pm | 5:18 pm | 8h 55m |
| Fri Dec 25 | 7:50 am | 4:46 pm | 4:00 pm | 5:19 pm | 8h 55m |
| Sat Dec 26 | 7:50 am | 4:46 pm | 4:01 pm | 5:20 pm | 8h 56m |
| Sun Dec 27 | 7:51 am | 4:47 pm | 4:01 pm | 5:20 pm | 8h 56m |
| Mon Dec 28 | 7:51 am | 4:48 pm | 4:02 pm | 5:21 pm | 8h 56m |
| Tue Dec 29 | 7:51 am | 4:48 pm | 4:03 pm | 5:22 pm | 8h 57m |
| Wed Dec 30 | 7:51 am | 4:49 pm | 4:04 pm | 5:23 pm | 8h 58m |
| Thu Dec 31 | 7:51 am | 4:50 pm | 4:05 pm | 5:23 pm | 8h 58m |
Times are local time in Toronto (America/Toronto), including daylight saving changes, for sea level at 43.65°N, 79.38°W. Hills, buildings and haze can make the sun disappear a few minutes earlier.
Toronto sunset facts for 2027
- Earliest sunset of 2027: December 9 at 4:40 pm.
- Latest sunset of 2027: June 27 at 9:03 pm.
- Latest sunrise of 2027: November 6 at 8:00 am.
- Shortest day: December 17, 8h 55m of daylight. Longest day: June 20, 15h 26m.
The earliest sunset doesn’t fall on the shortest day. Because of the tilt of Earth’s axis and its elliptical orbit, solar noon drifts through the year, so in the Northern Hemisphere the earliest sunsets come a couple of weeks before the December solstice and the latest sunrises a couple of weeks after it. Where clocks change for daylight saving time, the latest clock-time sunrise often lands just before the clocks go back instead.
When is golden hour in Toronto?
The evening golden hour starts when the sun is about 6° above the horizon and runs until a little after sunset, when the light turns blue. In Toronto that is roughly 45 to 75 minutes depending on the season; it lasts longer in winter at higher latitudes because the sun sets at a shallower angle. Civil dusk, when the sun is 6° below the horizon, marks the end of the blue hour.
Other cities
Los Angeles
Chicago
Houston
Phoenix
Philadelphia
San Antonio
San Diego
Dallas
Austin
Jacksonville
San Francisco
Seattle
Denver
Nashville
Boston
Las Vegas
Portland
Atlanta
Miami
Orlando
Tampa
Minneapolis
New Orleans
Salt Lake City
Charlotte
Washington
Detroit
Honolulu
Anchorage
San Jose
Columbus
Indianapolis
Sedona
Key West
Toronto
Vancouver
Montreal
Calgary
Ottawa
Edmonton
Winnipeg
Halifax
London
Manchester
Edinburgh
Dublin
Sydney
Melbourne
Brisbane
Perth
Auckland
Questions
What time is sunset in Toronto today?
See the live box at the top of this page, which uses today’s date in Toronto. On December 1, 2026 sunset is at 4:42 pm.
When is the earliest sunset in Toronto?
In 2027 the earliest sunset is on December 9 at 4:40 pm.
When does golden hour start in Toronto?
In the evening, golden hour begins when the sun is about 6° above the horizon. On December 1, 2026 that is 3:57 pm in Toronto.
Honest Little AppsSunset Times